IVECO HongYan KINGKAN 290hp Euro3 6×4 LHD Tipper Truck
Overview Parameters IVECO HongYan KINGKAN 290hp Euro3 6×4 LHD Tipper Truck A dump tr...
Sprinkling, landscaping, cooling and dust removal, temporary fire fighting,drought-resistant wat...
Roadwater truck is suitable for all kinds of road surface flushing, tree, green belt, lawn greeni...
6×4 371hp 20CBM 20T Water Browser Sprinkler Spray Truck Water Tank Truck Fire Truck: 1. Oil ...
Sprinkler truck applies to flush road,trees,green belts,high-altitude building suppress dust,spra...
0086-13322938626
A standard dump truck is a truck chassis with a dump body mounted to the frame. The bed is raised by a vertical hydraulic ram mounted under the front of the body.
SHACMAN F3000 Euro2 6×4 Urban Muck Transport Tipper Truck
Shacman F3000 dump truck is produced relying on the strong R & D capability of state-level enterprise technical center and post-doctoral research station. Shacman combines with European well-known heavy truck designing company to select domestic new generation of high-strength lightweight materials and adopt patented technology design to produce high-capacity Shacman dump trucks.
Quick Details
Chassis Brand | SHACMAN |
Payload Capacity |
25ton-40ton |
Material of Tank |
carbon steel
|
Horsepower | 340hp
|
Application | Construction project, heavy duty transportation |
Applications
A transfer dump is a standard dump truck pulling a separate trailer with a movable cargo container, which can also be loaded with construction aggregate — gravel, sand, asphalt, klinkers, snow, wood chips, triple mix, etc.
Competitive Advantages
Unique metal support ring welded structure allowing good cylinder stability and high cylinder expanding resistance. | High strengthen steel compartment. |
New & modern cab with big space and more comfort, all electrical equipment are controlled by ECO, can be left or right side. | Driving axle has big loading capacity, each axle is good stability, high safety factor and ability to work under high level pressure |
Product Details
Customer Services
Pre sale service
— Technical communication with engineer
— Factory and workshop visit
— Making design drawings
After Sale Service
— Overseas installation & commissioning
— Overseas and spare parts support
— Technical and spare parts support
Truck
According to your request, choose good chassis and refit it to truck.
Upper Body design function parts.
Customization
Spare Parts on trucks as tank and box.
|
Product Parameters
Vehicle Description | |||||
Vehicle model | Tipper truck | Overall dimensions (mm) | 8500×2500×3500 | ||
GVW (t) | ≤50 | Fact loading capacity(t) | 25-35 | ||
Curb weight (kg) | Appro×12500 | Max. Speed (km/h) | 75 | ||
Chassis Description | |||||
Chassis Model | SX3255 (F3000 series) | ||||
Cab | One and half row with four-point hydraulic suspension, Electric controlled automatic constant temperature air conditioning, Hydraulic main seat, Right hand drive | ||||
Color | Optional | ||||
Allowable person in cab | 3 | ||||
Wheel base (mm) | 3775+1400 | ||||
Front/Rear track base (mm) | 2000/1850 | ||||
Front/Rear overhang (mm) | 1520/1660 | ||||
Main frame (mm) | 850×300 (8+7) | ||||
Number of axles | 3 | ||||
Axle | Front axle | MAN 7.5T | |||
Rear axle | MAN 16T *2 | ||||
Traction system | 6*4 | ||||
Operation control system | Power steering | ||||
Braking system | Full air | ||||
Electric system (V) | 24 | ||||
Clutch | Ф430 | ||||
Gear box + PTO | 10JSD140 + QH50 | ||||
Number of gears | 10 speeds + 1 reverse | ||||
Fuel tank (L) | 380 | ||||
Tire specification | 12.00R20 | ||||
Tire quantity | 10+1 | ||||
Engine Description | |||||
Engine manufacture | CHINA WEICHAI ENGINE CO., LTD | ||||
Engine model | WP12.340E 32 | ||||
Engine type | Water cooling, four stroke, brake with exhaust valve, direct injection, supercharged and mid-cooling | ||||
Emission standard | Euro 2 | ||||
Exhaust (ml) | 11596 | ||||
Max. output power (kw) | 250 | ||||
Max. horse power (hp) | 340 | ||||
Rated speed (rpm) | 2200 | ||||
Max. torque/ speed (N.m / rpm) | 1390 / 1000-1400 | ||||
Up-parts Description | |||||
Tipper box dimension (mm) | 5600×2300×1500 | ||||
Tipper box type | Rectangle type with reinforcing rib | ||||
Material | Q345 carbon steel | ||||
Thickness of side/bottom plate (mm) | 8/ 10 | ||||
Door open way | Rear single open | ||||
Hydraulic ram for dump | Front set φ180mm | ||||
Dumping gear support | 4 | ||||
Rotating shaft | Through type | ||||
Working Condition: | 1、Altitude: 0-4500m
2、Temperature: -350C~+450C 3、Relative humidity: 80% 4、Wind force: ≤8 degree |