DONGFENG KINLAND 14 TON Crane Mounted Truck
Overview Parameters DONGFENG KINLAND 14 TON Crane Mounted Truck Compared special crane tr...
Sprinkling, landscaping, cooling and dust removal, temporary fire fighting,drought-resistant wat...
Roadwater truck is suitable for all kinds of road surface flushing, tree, green belt, lawn greeni...
6×4 371hp 20CBM 20T Water Browser Sprinkler Spray Truck Water Tank Truck Fire Truck: 1. Oil ...
Sprinkler truck applies to flush road,trees,green belts,high-altitude building suppress dust,spra...
0086-13322938626
Crane truck is grouped together as a means of transport.By the boom, lifting torque, frame, legs and other parts.Crane left and right operation can be both positive and negative 360-degree rotation, can also be full rotation.
HOWO 10ton 120hp Cargo Truck with 4ton Crane
Compared special crane truck with crane, with a high speed, climbing ability characteristics.Enables fast movements, efficiency, energy saving.With a flexible, easy to operate, efficient, safe, and reliable.
Quick Details
Chassis Brand | HOWO |
Max Lifting Capacity of Crane |
4000kg |
Crane type | Straight arm type |
Truck Loading Capacity | 8000kg |
Crane working radius | 8m |
Applications
For general cargo lifting and other special things like timber and brick by changing other equipment.
Competitive Advantages
Main boom material is HG70 high strength steel | Strengthened hydraulic telescopic horizontal leg |
Automatic recovery device for hook.Double speed winch for heavy duty crane. | Multiple modes and position of operation are optional. |
Product Details
Customer Services
Pre sale service
— Technical communication with engineer
— Factory and workshop visit
— Making design drawings
After Sale Service
— Overseas installation & commissioning
— Overseas and spare parts support
— Technical and spare parts support
Truck
According to your request, choose good chassis and refit it to truck.
Upper Body design function parts.
Customization
Spare Parts on trucks as tank and box.
|
Product Parameters
Vehicle Description | ||||||||||
Vehicle model | Crane truck | Overall dimensions (mm) | 7130×2350×3400 | |||||||
GVW (kg) | Appro×9900 | Fact loading capacity(t) | 10 | |||||||
Mass in working order (kg) | Appro×6295 | Max.Speed (km/h) | 90 | |||||||
Chassis Description | ||||||||||
Chassis Model | ZZ1087 | |||||||||
Cab | Standard cabin withRight hand drive | |||||||||
Color | Optional | |||||||||
Allowable person in cab | 2/3 | |||||||||
Wheel base (mm) | 3800 | |||||||||
Front/Rear track base (mm) | 1503/1604 | |||||||||
Front/Rear overhang (mm) | 1160/2170 | |||||||||
Number of axles | 2 | |||||||||
Axle | Front axle | 2400 | ||||||||
Rear axle | 7200 | |||||||||
Traction system | 4*2 | |||||||||
Operation control system | Power steering | |||||||||
Braking system | Full air | |||||||||
Electric system | 24V | |||||||||
Transmission | 5speed | |||||||||
Spring plate | 11/9+7 | |||||||||
Tire specification | 7.50R16 (6+1) | |||||||||
Tire quantity | 6+1 | |||||||||
Engine Description | ||||||||||
Engine model | CY4102BZLQ | |||||||||
Emission standard | Euro2 | |||||||||
Exhaust/output | 3856ml/88kw | |||||||||
Horse power | 120hp | |||||||||
Up-parts Description | ||||||||||
Cargo Dimension (mm) | 4245×2150×550 | |||||||||
Cranemax loading capacity(kg) | 4000 | |||||||||
Cranemax lifting height(m) | 10.6 | |||||||||
Cranemax working Radius (m) | 8.00 | |||||||||
Installation Space (m) | 0.7 | |||||||||
Number of arms | 3 | |||||||||
Radius (m) | 2.5 | 3 | 4 | 5 | 6 | 7 | ||||
Capacity (kg) | 4000 | 1380 | 930 | 680 | 530 | 430 | ||||
Working Condition: | 1、Altitude: 0-4500m
2、Temperature: -350C~+450C 3、Relative humidity: 80% 4、Wind force: ≤8 degree |