MAXUS 4×2 Diesel Ward-type Guardianship Ambulance
Overview Parameters MAXUS ward-type 2.5T diesel emergency ambulance car MAXUS ward-type ambul...
Sprinkling, landscaping, cooling and dust removal, temporary fire fighting,drought-resistant wat...
Roadwater truck is suitable for all kinds of road surface flushing, tree, green belt, lawn greeni...
6×4 371hp 20CBM 20T Water Browser Sprinkler Spray Truck Water Tank Truck Fire Truck: 1. Oil ...
Sprinkler truck applies to flush road,trees,green belts,high-altitude building suppress dust,spra...
0086-13322938626
The cockpit and medical module adopt the independent cooling and heating air conditioning system, the medical cabin has the heating fan, and can be controlled independently.
FORD TRANSIT automatic transmission petrol ambulance car
The product has the advantages of stable and high reliability of the whole vehicle, reasonable space arrangement, good waterproof performance, emergency supplies, medical equipment, etc., which can meet the requirements of transporting the wounded in different environments.
Quick Details
Size of ambulance | 5341×2032×2480 |
A/C | Include |
Chassis brand | FORD |
Horsepower | 203hp(Euro 5) |
Outside | Provide free logo design,both sides doors pasted with cross mark |
Oxygen supply system |
One 10-liter oxygen cylinders One directly connected oxygen cylinder with oxygen pressure reducing valve |
First aid | Automatic loading stretcher, sliding infusion stand with 2 sets of infusion bottle hooks, fire extinguisher |
Applications
Ambulance designed and equipped for the treatment, monitoring and transportation of critically ill patients. Ambulance equipped with first aid resuscitation equipment and essential medicines that can rescue critically ill or injured persons on site or during transportation.
Transfer type: transporter ambulance is the most common ambulance that can be used to transport patients with relatively stable condition to hospital. Only some simple medical treatments such as infusion, oxygen inhalation, hemostasis, bandaging and so on are allowed in transit.
Guardianship type: guardianship ambulance refers to the possession of first aid recovery equipment and necessary drugs, capable of rescuing critically ill and injured people at the scene or in transit.
Competitive Advantage
1. The wide space of the medical emergency ambulance in the top of the center axis of the whole line, together with the humanized configuration such as the front and rear stereo air conditioning, creates a more comfortable driving experience for you
2. 2.0T large exhaust, high speed for transportation
3. Ambulance equipped with complete medical equipment with economic price
4. Chassis is American high quality brand FORD TRANSIT
Product Details
Customer Services
Pre sale service
— Technical communication with engineer
— Factory and workshop visit
— Making design drawings
After Sale Service
— Overseas installation & commissioning
— Overseas and spare parts support
— Technical and spare parts support
Truck
According to your request, choose good chassis and refit it to truck.
Upper Body design function parts.
Customization
Spare Parts on trucks as tank and box.
|
Product Parameters
Chassis Specification | |||
Truck model | CLW5037XJHJ5
|
||
Cab | FORD TRANSIT CABIN | ||
Driving Type | 4*2 Left hand driving | ||
Max Speed (km/h) | 156 | ||
Overall dimension(mm) | 5341×2032×2480 | ||
Ambulance Van dimension (mm) | 2680×1730×1750 | ||
GVW(kg) | 3300 | ||
Mass in working order(kg) | 2530 | ||
Wheelbase(mm) | 3300 | ||
Approach/Departure Angel | 21/25 | ||
Tire | 215/75R16LT | ||
Clutch | Single-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with power assistance | ||
Gear box | 5-Speed gear box | ||
Suspension | Front | Front McPherson independent suspension | |
Rear | Rear suspension leaf spring without independent suspension | ||
Engine | Model | ECOBOOST4G2OB5L | |
Fuel Type | Petrol | ||
Type | 2.0T In-line four cylinder supercharged cold cylinder direct injection | ||
Exhaust(ml) | 1997 | ||
Max output power/ rotating speed(hp/rpm) | 203/5500 | ||
Max Torque/rotating speed(nm/rpm) | 300/3000 | ||
Braking system | Service Brake | Air brake and dish brake | |
Park Brake | Spring energy | ||
Eletric system | 24v | ||
Upper-Body specification | |||
basic configuration | Medical warehouse air conditioning and heating | ||
Circuits and medical appliances | Alarm and warning system | Long Row Standard Police Lights | |
100 watt siren and handheld control | |||
power supply system | 500 watt power inverter | ||
220v power port | |||
control system | Medical warehouse seesaw control switch | ||
Oxygen supply system | one10-liter oxygen cylinders, special shock-absorbing clamps | ||
One directly connected oxygen cylinder with oxygen pressure reducing valve | |||
humidification bottles | |||
Medical warehouse interior | Original car interior, | ||
partition wall, | |||
push-pull observation window on the partition wall, | |||
pill cabinet behind the partition wall, | |||
fixed oxygen cylinder beside the pill cabinet, | |||
long seat belt and seat belt pre-buried, medical floor leather | |||
Seat system | 2 seat long soft seat on the right, | ||
one forward seat on the right | |||
First aid | Automatic loading stretcher, | ||
sliding infusion stand with 2 sets of infusion bottle hooks, | |||
fire extinguisher | |||
Exterior | Black solar film on the left side of the medical warehouse, semi-transparent frosted film on the right and rear sides, cross signs on the left and right doors | ||
basic configuration | Medical warehouse air conditioning and heating | ||
Circuits and medical appliances | Alarm and warning system | Long Row Standard Police Lights | |
100 watt siren and handheld control | |||
power supply system | 500 watt power inverter | ||
220v power port | |||
control system | Medical warehouse seesaw control switch | ||
Oxygen supply system | one10-liter oxygen cylinders, special shock-absorbing clamps | ||
One directly connected oxygen cylinder with oxygen pressure reducing valve |