Tri Axles 52CBM LPG Propane Tank Trailer 52m3 Capacity LPG Tanker Trailer
Overview Parameters 3 Axles LPG Tank Semi-Trailer 52CBM LPG Propane Tanker Trailer Liquef...
Sprinkling, landscaping, cooling and dust removal, temporary fire fighting,drought-resistant wat...
Roadwater truck is suitable for all kinds of road surface flushing, tree, green belt, lawn greeni...
6×4 371hp 20CBM 20T Water Browser Sprinkler Spray Truck Water Tank Truck Fire Truck: 1. Oil ...
Sprinkler truck applies to flush road,trees,green belts,high-altitude building suppress dust,spra...
0086-13322938626
Progress Tank brand propane trucks are available in a wide range of sizes and configurations in capacities ranging from 2800 to 5000 gallons.
Dongfeng 8000 liter lpg storage tank truck
The LPG tanker material uses Q345R steel for high pressure tanker, which is anti-corrosive and keeps a good stability at low or high temperature.
LPG tanker trucks are basically equipped with safety valve, emergency shut-off valve, thermometer, pressure gauge for the safety use.
Quick Details
LPG tank truck size | 6500*2250*2600 |
Propane tank capacity | 8000 liter |
Design temperature | 50℃ |
Design pressure |
1.77Mpa |
Leak test pressure | 1.77Mpa |
Hydraulic test pressure | 2.3Mpa |
Applications
LPG tank truck is used to transport liquefied petroleum gas, such as propane, liquid ammonia, dimethyl ether (DME), isobutene, etc.
Competitive Advantages
|
|
Our LPG tanker truck is made of Q345R steel which is specialized for pressure vessel 100% X-ray inspection | Emergency shut off valve fore safety |
|
|
Double side for discharge and loading ,double tool box and valve box | LPG dispenser optional with automatic fault detection and overload protection |
Product Details
Customer Services
Pre sale service
— Technical communication with engineer
— Factory and workshop visit
— Making design drawings
After Sale Service
— Overseas installation & commissioning
— Overseas and spare parts support
— Technical and spare parts support
Truck
According to your request, choose good chassis and refit it to truck.
Upper Body design function parts.
Customization
Spare Parts on trucks as tank and box.
|
Product Parameters
Truck Specification | ||||||||
Chassis model | CLW5090GYQD | |||||||
Cab | Dongfeng single row cab, with power steering.,without a/c | |||||||
Driving Type | 4*2 Left hand driving | |||||||
Max Speed (km/h) | 99 | |||||||
Overall dimension(mm) | 6500*2250*2600 | |||||||
GVW( kg) | 9525 | |||||||
Mass in working order( kg) | 5910 | |||||||
Wheelbase(mm) | 3800 | |||||||
F/R track base(mm) | 1903/1640 | |||||||
F/R overhang(mm) | 1130/1900 | |||||||
Approach/Departure Angel | 17.5/12.5 | |||||||
Tire | 7.00R16 (6+1) | |||||||
Clutch | Single-plate dry diaphragm spring clutch | |||||||
Steering | Hydraulic steering with power assistance | |||||||
Gear box | 5-speed | |||||||
Bridge | Front axle | 3T | ||||||
Rear axle | 5T | |||||||
Enging | Model | YC4E140-33 | ||||||
Fuel Type | Diesel fuel | |||||||
Type | Water-cooled four-stroke,, direct injection, turbocharged | |||||||
Exhaust(ml) | 4257 | |||||||
Max output power/rotate speed (hp /rpm ) | 140/3200 | |||||||
Braking system | Service Brake | Compressed air brake | ||||||
Park Brake | Spring energy | |||||||
Auxiliary brake | engine exhaust brake | |||||||
Eletric system | 12v | |||||||
LPG TANK specification | ||||||||
Design specific gravity | 0.42 Kg/L | |||||||
Tankmaterial | Q345R | |||||||
TankDesigned thickness | End cover | 9.35mm | ||||||
Tank body | 9.37mm | |||||||
Design temperature | 500C | |||||||
working temperature | 20~500C | |||||||
Corrosion allowance | 1.0mm | |||||||
Designed pressure | 1.77Mpa | |||||||
Hydraulic test pressure | 2.3MPa | |||||||
Leak test pressure | 1.77Mpa | |||||||
Heat treatment | Wholly get rid of stress | |||||||
Use Years | Ten years | |||||||
LPGdispenser | Function | Dispenser LPG to LPGcylinder or other LPG truck | ||||||
Flow rate | 10 ~ 60L/min | |||||||
Max working pressure | 2.5Mpa | |||||||
LPG pump | Function | Delivery and pump LPG | ||||||
Flow rate | 30-80L/min | |||||||
Working pressure | 1.60Mpa | |||||||
Liquid level meter | Type | Rotary | ||||||
Model | YWG-2.5 | |||||||
Nominal pressure | PN2.5Mpa | |||||||
Surveying range | 50-2300mm | |||||||
Precision | 2.5Grade | |||||||
Emergencycutting valve | Type | Gas phase | QCJ43F-2.5-8 | |||||
Liquid phase | QCJ43F-2.5-7 | |||||||
Nominal pressure | PN2.5Mpa | |||||||
Nominaldiameter | Gas phase | DN25mm | ||||||
Liquid phase | DN50mm | |||||||
Operation way | Fluid pressure | |||||||
Closing time | ≤10 Sec | |||||||
Melting switch temperature | 70±5°C | |||||||
Safe valve | Type | A412F-2.5-16 | ||||||
Model | Inner full lift | |||||||
Nominal pressure | PN2.5 MPa | |||||||
Nominal diameter | DN50 | |||||||
Opening pressure | 1.7 MPa | |||||||
Closing pressure | 1.86-1.94MPa | |||||||
Complete opening pressure | <2.12 MPa | |||||||
Loading and unloading device | Valve type | Gas phase | YKAG-3.3-6 | |||||
Liquid phase | YKAG-3.3-7 | |||||||
Model | Quick tie-in | |||||||
Nominal Diameter | Gas phase | DN25mm | ||||||
Liquid phase | DN50mm | |||||||
Pressure meter | YN-100T | |||||||
Temperature gauge | WTQ-280 | |||||||
Other equipment | ||||||||
1.double tool box
2.double valve box 3.doubleEmergency Cut-off Valve 4.single pipeliquid out 5.both side loading andunloading |