ISUZU 700P Multi Function Road Washing And Sweeping Truck
Overview Parameters Isuzu 700P street cleaning truck Street cleaning truck have been emp...
Sprinkling, landscaping, cooling and dust removal, temporary fire fighting,drought-resistant wat...
Roadwater truck is suitable for all kinds of road surface flushing, tree, green belt, lawn greeni...
6×4 371hp 20CBM 20T Water Browser Sprinkler Spray Truck Water Tank Truck Fire Truck: 1. Oil ...
Sprinkler truck applies to flush road,trees,green belts,high-altitude building suppress dust,spra...
0086-13322938626
High efficiency Cheaper price 4×2 Runway Street Road Highway Airport Vacuum Road Sweeper truck 10m3 Sweeping Cleaning machine.
Isuzu 700P 10000L street cleaning truck
High-pressure cleaning vehicles, also known as plumbing trucks, rush open the blocked pipelines by the powerful pressure generated by the high-pressure water flow. The main components are tanks, high pressure pumps, hydraulic systems and so on. The high-pressure cleaning vehicle is mainly used for cleaning urban sewers, pipeline sediments, dredging of dead corner mud trenches, and also for cleaning industrial drain pipes, walls, etc., cleaning roads and square floors.
Quick Details
Product name | Street Cleaning Truck |
Water Tank Capacity | 5000L |
Garbage Tank Capacity | 5000L |
Chassis Brand | ISUZU 700P |
Horsepower | 205hp |
Sweeping Width | 3.2m |
High Pressure Cleaning Width | 3.5m |
High Pressure Cleaning Speed | 3-20Km/h |
Maximum Cleaning Capacity | 70000M2/h |
Clean efficiency | ≥ 95% |
Maximum Suction Size | 120mm |
Applications
Washing and cleaning truck is widely used in brushing ,suction and transportation of dusts ,muds ,soil ,sand , stone chips ,gravels and other small particles on the ground of city roads and areas.
Competitive Advantages
1.Our road sweeper truck has free maintenance fan which can reduce the maintenance cost and get long service life.
2.Water tank and garbage tank is made of stainless steel for better anti-corrosion performance and easy maintenance.
3.It is also with wear-resisting sweeper brush and oil –less rotating mechanism.
4.The parts is from famous brand such as Italian motor ,Schneider witch control ,Taiwanese multifold solenoid valve.
5.It is with ISUZU chassis ,perfect performance!
Product Details
Other Types of Road Washing Truck:
Water Tank: 12000 L Water Tank: 9000 L
Garbage Tank: 10000 L Garbage Tank: 7000 L
Customer Services
Product Parameters
Vehicle performance and parameters | |||
Item | Parameter | Unit | |
Working Performance | Max sweep width | 3.5 | m |
Low pressure flushing width | 24 | m | |
Sweep speed | 3—20 | km/h | |
Max sweep capacity | 70000 | m2/h | |
Max inhalation of granularity | ≥110 | mm | |
Angle of unloading | ≥48 | 。 | |
Volume of water tank | 5000 | L | |
Volume of garbage tank | 5000 | L | |
Driving Performance | Max speed | 98 | km/h |
Max gradeability | 30 | % | |
Braking distance | ≤10 | m | |
Min turning diameter | ≤13.6 | m | |
Fuel Performance | Fuel consumption(Driving) | ≤12 | L/100km |
Fuel consumption(Sweep working at 8km/h) | 6.5 | L/h | |
2.7 | L/10000m2 | ||
Quality Parameters | Curb weight | 7045 | kg |
Rated capacity | 4255 | kg | |
GVW | 10000 | kg | |
Dimension Parameter | Overall dimensions | 6900*2200*2700 | mm |
Wheelbase | 3800 | mm | |
Track front | 1770 | mm | |
Track rear | 1586 | mm | |
Front suspension | 1250 | mm | |
Rear suspension | 1690 | mm | |
Approach angle | 24 | 。 | |
Departure angle | 16 | 。 |
Main parts and parameters | ||
Chassis | Chassis model | QL1110 |
Engine model |
4KH1-TC50 |
|
Engine power | 150kw/ 205hp | |
Clutch system | single disc, dry type, diaphragm spring clutch | |
Gearbox | 6speed +1reverse | |
Driving axle | 4T/7T | |
Cabin | Dongfeng single row, with A/C | |
Tire | 8.25R20 | |
Vice-fan Engine | Brand | JMC |
Rated power | 64 kw/87hp | |
Fuel type | Diesel, share with chassis fuel tank | |
Draught Fan | Type | high pressure centrifugal specialized draught fan |
Rated speed | 2600—2900r/min | |
Actuator type | Driveby vice-fan engine through transmission shaft, automatic clutch, narrow V type belt transmission | |
Hydraulic System | Type | open type and electrohydraulic control system |
Main part | gear pump, cycloid motor, hydrocylinder, magnetic valve, hydraulic hand pump | |
Hydraulic relief pressure | 15Mpa | |
Hydraulic oil tank | 60L | |
Spray Watering | Main part | electric water pump, water filtration system, spray nozzle, water tank |
Electric System |
Composition | Madeof chassis electric system and vice-fan engine with other work operating system |
Systemvoltage | 12V | |
Battery model | 12-80A.H | |
High pressure flushing system | High pressure pump | Germany plunger pump |
Rated pressure | 20MPa | |
Working pressure | 10Mpa | |
Rated flow | 106L/min | |
Rated speed | 1000r/min | |
Control type | Cylinder driving electric control | |
Low pressure flushing system | Low pressure pump | 80QZB60/90 |
Rated flow | 1000L/min | |
Head of delivery | 90m | |
Flushing width | 24m | |
Sweeping Device | Type | Two sweeping devices between two axle in the middle, symmetric distribution on both side, drive by hydraulic motor, three speed level control, independent control |
Diameter | f900m | |
Rotate speed | Three level :110r/min 80r/min 60r/min | |
Dip angle | Forerake 4o—6o ,Out incline 2o—4o | |
Suction Nozzle | Type | U-shaped, Free to move |
Diameter | f200mm | |
Ground clearance in working | 5—10mm | |
Accessories | LED arrows lamp
Schneider Control switch Draught fan(maintenance-free) Manual pump emergency system Anti-overflow alarm device on water and dust tank Low level alarm device on water and dust tank Working and parking monitor in cabin |