10CBM LPG Tank 5Tons LPG Storage Tank Used 10M3 LPG Gas Bullet Tank
Overview Parameters 10M3 LPG Storage Tank 10CBM LPG Gas Tank 5Tons LPG Propane Tank Lique...
Sprinkling, landscaping, cooling and dust removal, temporary fire fighting,drought-resistant wat...
Roadwater truck is suitable for all kinds of road surface flushing, tree, green belt, lawn greeni...
6×4 371hp 20CBM 20T Water Browser Sprinkler Spray Truck Water Tank Truck Fire Truck: 1. Oil ...
Sprinkler truck applies to flush road,trees,green belts,high-altitude building suppress dust,spra...
0086-13322938626
It can add Mass Flow Meter for measuring unloading data, LPG compressor for speeding up unloading, Sun Shield for protection and connect with our management system to monitor the live data of tank’s stock, unloading quantity and sales quantity.
5000 liter LPG Cylinder Filling Station with Dispenser and Weight Scale
Skid- mounted station consists of a storage tank and two pumps, Pipe section : one pump forms unloading system, another forms filling system, these two systems under fault conditions can be used temporarily. The structure of Skid-mounted stations is divided into four parts, the tank, skid body, LPG dispenser, electronic control box.
Quick Details
LPG tank size | 3070*2224*2814 |
Propane tank capacity | 25000 liter |
Design temperature | 50℃ |
Design pressure |
1.77Mpa |
Leak test pressure | 1.77Mpa |
Hydraulic test pressure | 2.3Mpa |
Applications
LPG skid station equipped with two hydrocarbon pumps, one unloading pump, one twin screw pump, can be used interchangeably to meet the dump truck, car filling, cylinder filling, flip, sewage, emptying, emergency cut off , Level alarm, leak alarm and other functions.
Competitive Advantages
Our LPG tanker trailer is made of Q345R steel which is specialized for pressure vessel 100% X-ray inspection | Emergency shut off valve fore safety |
Double side for discharge and loading ,double tool box and valve box | LPG dispenser optional with automatic fault detection and overload protection |
Product Details
Customer Services
Pre sale service
— Technical communication with engineer
— Factory and workshop visit
— Making design drawings
After Sale Service
— Overseas installation & commissioning
— Overseas and spare parts support
— Technical and spare parts support
Truck
According to your request, choose good chassis and refit it to truck.
Upper Body design function parts.
Customization
Spare Parts on trucks as tank and box.
|
Product Parameters
1.995T(5M3)LPG storage tank | |||||||
Filling gas | LPG (propane) | ||||||
Design Specific Gravity | 0.42 Kg/L | ||||||
capacity | 5M3 | ||||||
External Dimensions (length*width*height) | 3070*1620*2200mm | ||||||
Tank dimension (length*diameter) | L3070*D1600mm | ||||||
tank weight (nominal) | 2030kg | ||||||
max payload weight | 1995kg | ||||||
tank material | Q345R | ||||||
Tank body design thickness | 8.53mm | ||||||
End cover design thickness | 8.51mm | ||||||
design temperature | 500C | ||||||
working temperature | -20~500C | ||||||
Corrosion allowance | 1.0 mm | ||||||
design pressure | 1.77 MPa | ||||||
Hydraulic test pressure | 2.22MPa | ||||||
leak test pressure | 1.77 MPa | ||||||
Heat treatment type | Wholly get rid of tress | ||||||
Main partsspecification | |||||||
Liquid level meter | Type | UZFAL-2.5FM | |||||
Model | Magnetic level gauge | ||||||
Nominal pressure | PN2.5Mpa | ||||||
Surveying range | 50~2300mm | ||||||
Precision | 2.5Grade | ||||||
Safe valve | Type | A42F-2.5-50 | |||||
Model | Inner full lift | ||||||
Nominal pressure | PN2.5 MPa | ||||||
Nominal diameter | DN50mm | ||||||
Opening pressure | 1.68-1.76 MPa | ||||||
Closing pressure | 1.51~1.59MPa | ||||||
Complete opening pressure | <2.12 MPa | ||||||
Loading and unloading device | Model | Quick tie-in | |||||
Nominal Diameter | Inlet Gas phase | DN50mm | |||||
Outlet gas phase | DN50mm | ||||||
Drain outlet phase | DN50mm | ||||||
Inlet Liquid phase | DN50mm | ||||||
outlet Liquid phase | DN50mm | ||||||
Pressure meter | YN-100T | ||||||
Temperature gauge | WTQ-280 | ||||||
Cut-off valve | J41N-40 | Normal pressure | PN2.5 MPa | ||||
Normal diameter | DN50MM | ||||||
DN32MM | |||||||
DN25MM | |||||||
DN20MM | |||||||
Safety valve of pipe | Type | A21F-25 | |||||
Normal pressure | PN2.5 MPa | ||||||
Normal diameter | DN15MM | ||||||
Security reflux valve | Type | AH42F-25 | |||||
Normal pressure | PN2.5 MPa | ||||||
Normal diameter | DN25MM | ||||||
Back pressure valve | Type | H42N-40 | |||||
Normal pressure | PN4 MPa | ||||||
Normal diameter | DN50MM | ||||||
Discharging pipe | Length | 4M | |||||
Normal diameter | DN50/DN25MM | ||||||
Shock-absorbing pipe | Length | 500MM | |||||
Normal diameter | DN50MM | ||||||
Flange | Normal pressure | PN2.5 MPa | |||||
Normal diameter | DN65MM | ||||||
DN50MM | |||||||
DN32MM | |||||||
DN25MM | |||||||
DN15MM | |||||||
Lpg gas pump(YQB15-5) | Flow (m³/h) | 15.5 | |||||
Inlet pressure (MPa) | ≤2.0 | ||||||
outletpressure difference (Mpa | 0.5 | ||||||
Pump rotate speed (r/min) | 780 | ||||||
motor power
(KW) |
5.5 | ||||||
Inlet aperture (mm) | 50 | ||||||
Outlet aperture (mm) | 50 | ||||||
Temperature range℃ | -40~40 | ||||||
Weight(kg) | 108 | ||||||
Explosive-proof motor | 7.5HP(5.5KW), Explosive Proof, | ||||||
Dual Frequency 220V to 690V, 50Hz and 60Hz supplies applicable | |||||||
LPG cylinder filling machine | Model | BSC-150 | |||||
Electricity voltage V | AC220 | ||||||
Power(w) | 40 | ||||||
Weighting scale | Can fill 0.5kg to 150kg LPG cylinde | ||||||
Measurement Precision | ±0.5% | ||||||
Rated Working Pressure | 1.6Mpa | ||||||
Temperature range℃ | -40~40 | ||||||
Anti-explosion Rate | Exhibit II BT4 |