Pressure Vessel 80CBM LPG Storage Tank 40Tons LPG Gas Tank
Overview Parameters 80M3 LPG Storage Tank 80000Liters LPG Tank With Safety Accessories L...
Sprinkling, landscaping, cooling and dust removal, temporary fire fighting,drought-resistant wat...
Roadwater truck is suitable for all kinds of road surface flushing, tree, green belt, lawn greeni...
6×4 371hp 20CBM 20T Water Browser Sprinkler Spray Truck Water Tank Truck Fire Truck: 1. Oil ...
Sprinkler truck applies to flush road,trees,green belts,high-altitude building suppress dust,spra...
0086-13322938626
LPG gas trailer tanks, LPG semi trailer tank, LPG tank semi-trailer is mainly used to transport LPG to Filling plant, LPG depot etc. we can provide 40CBM, 50CBM, 56CBM, 59.5CBM, 16MT, 21MT, 23MT and 25MT.
3 axle 49600 liter lpg road tanker semi trailer
The LPG tanker material uses Q345R steel for high pressure tanker, which is anti-corrosive and keeps a good stability at low or high temperature.
LPG tanker trucks are basically equipped with safety valve, emergency shut-off valve, thermometer, pressure gauge for the safety use.
Quick Details
LPG tank trailer size | 12740*2480*3800 |
Propane tank capacity | 49600 liter |
Design temperature | 50℃ |
Design pressure |
1.77Mpa |
Leak test pressure | 1.77Mpa |
Hydraulic test pressure | 2.3Mpa |
Applications
LPG tank semi trailer (also called propane storage tank semi trailer , lpg storage tank truck semi trailer ,lpg semi trailer ,lpg tank semi trailer ,lpg road tank semi trailer , propane semi trailer ,lpg gas semi trailer ,lpg transport semi trailer ,propane delivery semi trailer ) is used to transport liquefied petroleum gas, such as propane, liquid ammonia, dim-ethyl ether (DME), isobutene, etc
Competitive Advantages
Our LPG tanker trailer is made of Q345R steel which is specialized for pressure vessel 100% X-ray inspection | Emergency shut off valve fore safety |
Double side for discharge and loading ,double tool box and valve box | LPG dispenser optional with automatic fault detection and overload protection |
Product Details
Customer Services
Pre sale service
— Technical communication with engineer
— Factory and workshop visit
— Making design drawings
After Sale Service
— Overseas installation & commissioning
— Overseas and spare parts support
— Technical and spare parts support
Truck
According to your request, choose good chassis and refit it to truck.
Upper Body design function parts.
Customization
Spare Parts on trucks as tank and box.
|
Product Parameters
LPG tanktrailer specification | ||||
Filling gas | LPG | |||
Loading weight | 20832kg | |||
Overalldimension | 12740*2480*3800mm | |||
Axles | BPW brand & three axles &13T | |||
Wheel base | 6800+1310+1310(mm) | |||
Tire | 12.00R22.5 & 12units | |||
Pin | Jost Brand & 50# or 90# | |||
Loading leg | Jost Brand & 25T | |||
Suspension | Leaf springsuspension | |||
Max speed (km/h) | 85 | |||
LPG tankspecification | ||||
Design specific gravity | 0.42 Kg/L | |||
Tankcapacity | 49600L | |||
Tankmaterial | Q345R | |||
TankDesigned thickness | End cover | 8mm | ||
Tank body | 8mm | |||
Design temperature | 500C | |||
working temperature | -20~500C | |||
Corrosion allowance | 1.0mm | |||
Designed pressure | 1.77Mpa | |||
Hydraulic test pressure | 2.3MPa | |||
Leak test pressure | 1.77Mpa | |||
Heat treatment | Wholly get rid of stress | |||
Use Years | Ten years | |||
Main partsspecification | ||||
Liquid level meter | Type | YWG-25 | ||
Model | Hand rotary type | |||
Nominal pressure | PN2.5Mpa | |||
Surveying range | 50~2475mm | |||
Precision | 2.5Grade | |||
Emergencycutting valve | Type | Gas phase | QGJ43F-2.5-8 | |
Liquid phase | QGJ43F-2.5-7 | |||
Nominal pressure | PN2.5Mpa | |||
Nominaldiameter | Gas phase | DN25mm | ||
Liquid phase | DN50mm | |||
Operation way | Fluid pressure | |||
Closing time | ≤10 Sec | |||
Melting switch temperature | 70±5°C | |||
Safe valve | Type | A412F-2.5–16 | ||
Model | Inner full lift | |||
Nominal pressure | PN2.5 MPa | |||
Nominal diameter | DN100mm | |||
Opening pressure | 1.73 MPa | |||
Turning pressure | ≤1.93 MPa | |||
Loading and unloading device | Valve type | Gas phase | YKAG-3.3-6 | |
Liquid phase | YKAG-3.3-7 | |||
Model | Quick tie-in | |||
Nominal Diameter | Gas phase | DN25mm | ||
Liquid phase | DN50mm | |||
Pressure meter | YN-100T | |||
Temperature gauge | WTQ-280 | |||
Lpg gas pump and motor(YQ15-5) | Flow (m³/h) | 15.5 | ||
Inlet pressure (MPa) | ≤2.0 | |||
outletpressure difference (Mpa | 0.5 | |||
Pump rotate speed (r/min) | 780 | |||
motor power
(KW) |
5.5 | |||
Inlet aperture (mm) | 50 | |||
Outlet aperture (mm) | 50 | |||
temperature range
(℃) |
-40~40 | |||
Weight(kg) | 108 | |||
explosion-proof flow meter | Nominal diameter(mm) | 50 | ||
Nominal pressure(mpa) | 4.0 | |||
medium temperature(℃) | -40~150 | |||
Body material | 1Cr18Ni9Ti | |||
Allow the vibration acceleration | 1.0~2.0g | |||
precision | ±1%, | |||
supply voltage | DC +12V,DC +24V | |||
explosion-proof sign | flame-proof type:ExdⅡCT2-T5 | |||
environmental conditions | temperature-20℃~55℃,relative humidity5%~90%, | |||
applicable medium | gas,liquid,steam | |||
Other equipment | ||||
1.double tool box
2.double valve box 3.doubleEmergency Cut-off Valve 4.single pipeliquid out 5.single side loading andunloading |